Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://test.asesoriaalaquas.com/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | app_campana_renta_index | /admin/camp_renta/ | Path does not match |
| 16 | campana_renta_index_jsondata | /admin/camp_renta/jsondata | Path does not match |
| 17 | app_campana_renta_new | /admin/camp_renta/new | Path does not match |
| 18 | app_campana_renta_show | /admin/camp_renta/{id} | Path does not match |
| 19 | app_campana_renta_edit | /admin/camp_renta/editar/{id} | Path does not match |
| 20 | app_campana_renta_delete | /admin/camp_renta/borrar/{id} | Path does not match |
| 21 | app_cliente_index | /admin/cliente/ | Path does not match |
| 22 | app_cliente_gestionar | /admin/cliente/gestionar/{id} | Path does not match |
| 23 | app_cliente_print | /admin/cliente/print/{id} | Path does not match |
| 24 | app_cliente_delete | /admin/cliente/delete/{id} | Path does not match |
| 25 | app_validar_dni | /admin/cliente/validar-dni | Path does not match |
| 26 | app_cliente_reabrir | /admin/cliente/reabrir/{id} | Path does not match |
| 27 | app_exportar_excel | /admin/cliente/exportar-excel | Path does not match |
| 28 | app_clienterenta_index | /admin/cliente_renta/asignaciones/{filter} | Path does not match |
| 29 | cliente_renta_index_jsondata | /admin/cliente_renta/jsondata | Path does not match |
| 30 | anadir_clientes_renta | /admin/cliente_renta/anadir_clientes_renta | Path does not match |
| 31 | quitar_clientes_renta | /admin/cliente_renta/quitar_clientes_renta | Path does not match |
| 32 | dashboard | /admin | Path does not match |
| 33 | google_login | /admin/google/login | Path does not match |
| 34 | google_callback | /admin/google/callback | Path does not match |
| 35 | google_create_spreadsheet | /admin/google/create-spreadsheet | Path does not match |
| 36 | app_home | / | Path does not match |
| 37 | app_forgot_password_request | /reset-password | Path does not match |
| 38 | app_check_email | /reset-password/check-email | Path does not match |
| 39 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 40 | app_login | /login | Path does not match |
| 41 | app_logout | /logout | Path does not match |
| 42 | app_user_index | /admin/user/ | Path does not match |
| 43 | app_user_new | /admin/user/new | Path does not match |
| 44 | app_user_show | /admin/user/show/{id} | Path does not match |
| 45 | app_user_edit | /admin/user/edit/{id} | Path does not match |
| 46 | app_user_delete | /admin/user/delete/{id} | Path does not match |
| 47 | app_profile | /admin/user/profile | Path does not match |
| 48 | user_logins | /admin/log | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.